Star rating given by customers 3.9. Based on 47 reviews.
50 km north-west of Tampere. Lake Kyrösjärvi 30 m (length 30 km, breadth 5 km), shallow water, sanded clay bottom. Own boat and pier. Wooden cabin 1997, living-room/kitchen, bedrooms with 2 beds, bedroom with a doublebed, sleeping loft (from its highest point 1.3 m) with 2 beds, washing room, sauna, open veranda.
Dishware for 10 persons. Outside power point for the car. Ski trails on request. Slalom centre Ellivuori 50 km. Spa Ikaalinen 40 km. For hire: outboard motor 2 hp, motor boat 20 hp, snowmobile. Electric barbecue. Internet connection.
Weekprice 548 - 1008€, Weekend price 246 - 668€
By selecting Arrival Date and Departure Date, you will get the price for the time chosen.
Star rating given by customers 3.9 (based on 47 reviews)
98% of customers would recommend this destination.
Arrival | 4.3.2021 |
---|---|
Departure | 6.3.2021 |
Duration | 2 days |
The total: | Loading... |
51 | 2 | 3 | 4 | 5 | 6 | 7 |
68 | 9 | 10 | 11 | 12 | 13 | 14 |
715 | 16 | 17 | 18 | 19 | 20 | 21 |
822 | 23 | 24 | 25 | 26 | 27 | 28 |
91 | 2 | 3 | 4 | 5 | 6 | 7 |
108 | 9 | 10 | 11 | 12 | 13 | 14 |
1115 | 16 | 17 | 18 | 19 | 20 | 21 |
1222 | 23 | 24 | 25 | 26 | 27 | 28 |
1329 | 30 | 31 | 1 | 2 | 3 | 4 |
1329 | 30 | 31 | 1 | 2 | 3 | 4 |
145 | 6 | 7 | 8 | 9 | 10 | 11 |
1512 | 13 | 14 | 15 | 16 | 17 | 18 |
1619 | 20 | 21 | 22 | 23 | 24 | 25 |
1726 | 27 | 28 | 29 | 30 | 1 | 2 |
Accept additional cookies to view the map:
Change Cookie settings