Star rating given by customers 4.1. Based on 6 reviews.
24 km south of Uusikaupunki. The Baltic Sea 20 m, firm gravel bottom. Own boat. Wooden cabin 1964, renovated 1981, kitchen, living room, bedroom with 2 beds, bedroom with 2+1 beds, dressing room, sauna, open veranda and outdoor toilet.
Piped water in summer. Parking 600 m, rowing trip from parking to island is 600m. Island measures 45 ha.
Weekprice 342 - 621€
By selecting Arrival Date and Departure Date, you will get the price for the time chosen.
Star rating given by customers 4.1 (based on 6 reviews)
100% of customers would recommend this destination.
Mökki oli juuri sopiva siihen tarkoitukseen mihin sitä halusimme eli kalastukseen. Omistaja oli ystävällinen ja palvelualtis
Arrival | Not chosen |
---|---|
Departure | Not chosen |
31 | 1 | 2 | 3 | 4 | 5 | 146 |
7 | 8 | 9 | 10 | 11 | 12 | 1513 |
14 | 15 | 16 | 17 | 18 | 19 | 1620 |
21 | 22 | 23 | 24 | 25 | 26 | 1727 |
28 | 29 | 30 | 1 | 2 | 3 | 184 |
28 | 29 | 30 | 1 | 2 | 3 | 184 |
5 | 6 | 7 | 8 | 9 | 10 | 1911 |
12 | 13 | 14 | 15 | 16 | 17 | 2018 |
19 | 20 | 21 | 22 | 23 | 24 | 2125 |
26 | 27 | 28 | 29 | 30 | 31 | 221 |
26 | 27 | 28 | 29 | 30 | 31 | 221 |
2 | 3 | 4 | 5 | 6 | 7 | 238 |
9 | 10 | 11 | 12 | 13 | 14 | 2415 |
16 | 17 | 18 | 19 | 20 | 21 | 2522 |
23 | 24 | 25 | 26 | 27 | 28 | 2629 |
30 | 1 | 2 | 3 | 4 | 5 | 276 |
Accept additional cookies to view the map:
Change Cookie settings